Usage Statistics for welshvoices.co.uk

Summary Period: Last 12 Months
Generated 10-Mar-2010 01:07 GMT
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for welshvoices.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1091 1065 1073 58 183 92.45 MB 584 10736 10650 10912
Feb 2010 1478 1452 1446 105 1044 120.59 MB 2946 40502 40660 41408
Jan 2010 1361 1319 1317 105 847 363.79 MB 3264 40851 40897 42214
Dec 2009 1369 1346 1334 108 414 1.23 GB 3348 41364 41736 42458
Nov 2009 860 811 823 213 3137 1.02 GB 6406 24719 24334 25809
Oct 2009 585 520 512 112 863 719.61 MB 3482 15884 16121 18153
Sep 2009 510 416 467 75 479 742.89 MB 2279 14026 12497 15318
Aug 2009 401 332 375 93 552 203.95 MB 2901 11633 10309 12450
Jul 2009 1125 346 1102 46 401 198.67 MB 1443 34189 10755 34903
Jun 2009 1623 501 1575 64 471 109.24 MB 1920 47267 15041 48706
May 2009 1510 282 1494 48 342 387.79 MB 1510 46344 8757 46832
Apr 2009 1280 363 1263 43 284 28.80 MB 1296 37892 10917 38429
Totals 5.15 GB 31379 365407 242674 377592


Generated by Webalizer Version 2.01 (with Geolizer patch)