Usage Statistics for welshvoices.co.uk

Summary Period: Last 12 Months
Generated 04-Sep-2010 01:06 BST
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for welshvoices.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 443 425 256 52 48 23.24 MB 210 1027 1702 1772
Aug 2010 340 285 320 69 328 115.36 MB 2139 9937 8857 10556
Jul 2010 896 718 875 59 388 96.61 MB 1836 27150 22258 27803
Jun 2010 2292 2258 2242 72 632 181.44 MB 2176 67286 67762 68768
May 2010 1242 1207 1213 64 560 160.60 MB 2001 37628 37426 38517
Apr 2010 1370 1331 1330 99 1166 104.69 MB 2989 39918 39954 41129
Mar 2010 1945 1916 1919 106 1124 609.24 MB 3294 59511 59419 60308
Feb 2010 1478 1452 1446 105 1044 120.59 MB 2946 40502 40660 41408
Jan 2010 1361 1319 1317 105 847 363.79 MB 3264 40851 40897 42214
Dec 2009 1369 1346 1334 108 414 1.23 GB 3348 41364 41736 42458
Nov 2009 860 811 823 213 3137 1.02 GB 6406 24719 24334 25809
Oct 2009 585 520 512 112 863 719.61 MB 3482 15884 16121 18153
Totals 4.69 GB 34091 405777 401126 418895


Generated by Webalizer Version 2.01 (with Geolizer patch)